Perfect Veyor®

AP (Aluminum-made)
Vertical conveyors
A space-saving vertical transport system.
Perfect Veyor® with aluminum body
Specifications
Basic specifications for aluminum frame type (AP5Z/AP5C)
| Model and specifications | Load (kg/slat) | Maximum transported product dimensions (mm) (WxLxH) | Transfer capacity (items/hour) | Slat dimensions (mm) (WxL) | System dimensions (mm) (W1xL1) | Opening dimensions (mm) (W2xL2) | ||
|---|---|---|---|---|---|---|---|---|
| Z model | C model | |||||||
| AP5Z(AP5C)-5 -7 AP5Z(AP5C)-5 -9 | 50 | 400×500×600 400×500×600 | 900 750 | 600 450 | 500×700 500×900 | 995×1,300 995×1,490 | 1,300×1,600 1,300×1,800 | |
| AP5Z(AP5C)-7 -7 AP5Z(AP5C)-7 -9 | 50 | 600×500×600 600×700×600 | 900 750 | 600 450 | 700×700 700×900 | 1,195×1,300 1,195×1,490 | 1,500×1,600 1,500×1,800 | |
| Common specifications | Lifting height | Max. 6.6 m | ||||||
| Chain | #50 | |||||||
| Vertical speed | AP5Z:15/18 m/min(50/60Hz) AP5C:15/18,20/24 m/min(50/60Hz) | |||||||
| Vertical motor output | 0.4 kW, 0.75 kW (with brake) | |||||||
- A high efficiency motorsr(IE3) is used for motor output, 0.75kW.
Standard drawings

Applications

