Belt-driven roller conveyors

QMC
Round belt-driven roller conveyors
These conveyors use a round belt to drive the rollers and are available with a curve radius of R250.
Specifications
| Model | QMC | |||
|---|---|---|---|---|
| Inner radius (mm) | 250 | |||
| RW Roller width (mm) | 305 | 390 | 490 | |
| FW Inner frame width (mm) | 315 | 400 | 500 | |
| W External frame width (mm) | 375 | 460 | 560 | |
| Curve angle | 90゚(10 axes) | |||
| Minimum height (mm) | 270 | |||
| Frame (mm) | [ 60×30×t2.3 | |||
| Carrier rollers | φ31.8 (with grooves) | |||
| Belt | Urethane round belt | |||
| Speed (50/60 Hz) *1 | 15/18 20/24 30/36 m/min | |||
| Motor output | 60W | |||
| Power supply | 200V AC (3-phase) | |||
- Speed figures above represent nominal speeds. For more information, please contact Okura's Sales Department.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.
Weight

Standard drawings

