Belt conveyors

QBL
Horizontal belt coveyors (carrier plate type)
Belt conveyor equipped with a carrier plate
Specifications(Head driven tail take-up type)
| Model | QBL(Carrier roller type) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW Belt width (mm) | 265 | 350 | 450 | 580 | ||||||||||
| FW Inner frame width(mm) | 315 | 400 | 500 | 630 | ||||||||||
| W External frame width(mm) | 375 | 460 | 560 | 690 | ||||||||||
| L Length (mm) | 760≦L≦10,200 | |||||||||||||
| Minimum height (mm) | 170 | |||||||||||||
| Frame (mm) | [ 60×30×t2.3 | |||||||||||||
| Belt | Plastic belt (1-ply), Endless-type belt connections | |||||||||||||
| Speed (50/60 Hz) *1 | 15/18 20/24 30/36 m/min | |||||||||||||
| Motor output | 0.2kW | |||||||||||||
| Power supply | 200V AC (3-phase) | |||||||||||||
- Speed figures above represent nominal speeds. For more information, please contact Okura's Sales Department.
- Please choose it when the conveyor can be longer because of an end take-up pulley.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.
Weight

Specifications(Head driven center take-up type)
| Model | QBL(Carrier roller type) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW Belt width (mm) | 265 | 350 | 450 | 580 | ||||||||||
| FW Inner frame width(mm) | 315 | 400 | 500 | 630 | ||||||||||
| W External frame width(mm) | 375 | 460 | 560 | 690 | ||||||||||
| L Length (mm) | 1,015≦L≦20,095 | |||||||||||||
| Minimum height (mm) | 200 | |||||||||||||
| Frame (mm) | [ 60×30×t2.3 | |||||||||||||
| Belt | Plastic belt (1-ply), Endless-type belt connections | |||||||||||||
| Speed (50/60 Hz) *1 | 15/18 20/24 30/36 m/min | |||||||||||||
| Motor output | 0.2kW 0.4kW | |||||||||||||
| Power supply | 200V AC (3-phase) | |||||||||||||
- Speed figures above represent nominal speeds. For more information, please contact Okura's Sales Department.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.
Weight

Specifications(Center drive)
| Model | QBL(Carrier roller type) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW Belt width (mm) | 265 | 350 | 450 | 580 | ||||||||||
| FW Inner frame width(mm) | 315 | 400 | 500 | 630 | ||||||||||
| W External frame width(mm) | 375 | 460 | 560 | 690 | ||||||||||
| L Length (mm) | 1,200≦L≦20,000 | |||||||||||||
| Minimum height (mm) | 320 | |||||||||||||
| Frame (mm) | [ 60×30×t2.3 | |||||||||||||
| Belt | Plastic belt (1-ply), Endless-type belt connections | |||||||||||||
| Speed (50/60 Hz) *1 | 15/18 20/24 30/36 m/min | |||||||||||||
| Motor output | 0.2kW | |||||||||||||
| Power supply | 200V AC (3-phase) | |||||||||||||
- Speed figures above represent nominal speeds. For more information, please contact Okura's Sales Department.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.
Weight

Standard drawings

