Belt-driven roller conveyors

VDR(Long type)
Belt-driven roller conveyors
150mm wide flat belt driven roller conveyor of which length can be long.
Specifications
*Colored text is semi-standard.
| Model | VDR(Belt-driven roller conveyor Long type) | ||||||
|---|---|---|---|---|---|---|---|
| RW Roller width (mm) | 390 | 490 | 620 | 690 | 790 | 890 | 990 |
| FW Inner frame width(mm) | 400 | 500 | 630 | 700 | 800 | 900 | 1,000 |
| W External frame width(mm) | 460 | 560 | 690 | 760 | 860 | 960 | 1,060 |
| Roller pitch (mm) | 100、75 | ||||||
| L Length (mm) | 3,000≦L≦18,000 | ||||||
| Minimum height (mm) | 500 | ||||||
| Frame (mm) | |||||||
| Carrier rollers | φ48.6 | ||||||
| Belt | 150 mm wide flat belt | ||||||
| Speed (50/60 Hz) *1 | 0.4kW・0.75kW:15/18 20/24 30/36 m/min / 1.5kW:30/36 m/min | ||||||
| Motor output *2 | 0.4kW 0.75kW 1.5kW | ||||||
| Power supply | 200V AC (3-phase) | ||||||
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- Premium efficiency motors are adapted for 0.75kW and 1.5kW.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.
Standard drawings

