Pallet conveyors(Chain-driven straight type)

YPR
Chain-driven roller conveyor
These wide, chain-driven roller conveyors can accommodate pallets of different sizes with a high degree of flexibility.
Specifications
| Model | YPR60 | |||
|---|---|---|---|---|
| RW Roller width (mm) | 1,000 | 1,200 | 1,300 | 1,400 |
| FW Inner frame width(mm) | 1,050 | 1,250 | 1,350 | 1,450 |
| W Frame width(mm) | 1,150 | 1,350 | 1,450 | 1,550 |
| Roller pitch (mm) | 100、 200 | |||
| L Length (mm) | 1,000~2,300 | |||
| Minimum height (mm) | 550 when adjustable supports used | |||
| Frame (mm) | 180×50×50×t4.5 | |||
| Carrier rollers | φ76.3×t3.2 | |||
| Chain | #60 | |||
| Speed (50/60 Hz) | 10/12 15/18 20/24 25/30m/min | |||
| Motor output | 0.4kW 0.75kW | |||
| Power supply | 200V AC (3-phase) | |||
| Handled products | Max. 1,500 kg/pallet | |||
- Premium efficiency motors are adapted for 0.75kW.
Standard drawings

