Roller diameter of φ60.5xt2.3 with #40x10T sprockets (heavy-duty type)

CMR4SS steel sprockets (with bearings)
Product information
■Roller×Thickness:φ60.5×t2.3mm
■Sprocket:#40×10T(Steel)
■Shaft dimensions:φ11.8mm round steel
■Roller length that can be produced(effective roller width):305~690mm
Specifications
  | 
- | 
  | 
![]()  | Model | CMR(Roller diameter φ60.5) | ||||||
|---|---|---|---|---|---|---|---|---|
![]()  | Nominal roller width (mm) | 305 | 390 | 490 | 620 | 690 | ||
| RW Effective roller width(mm) | 302 | 387 | 487 | 617 | 687 | |||
| FW Inner frame width (mm) | 339 | 424 | 524 | 654 | 724 | |||
| L Shaft length(mm) | 349 | 434 | 534 | 664 | 734 | |||
![]()  | Chain | #40 chain | ||||||
![]()  | No. of chain rows | S: 1 chain (single) | ||||||
![]()  | Sprockets | S: steel sprockets (with bearings) | ||||||
![]()  | Bearings | D:Bearings for driving | ||||||
![]()  | Shaft | N: no shaft A: shaft | ||||||
Standard drawings

Load weight per roller


 CMR
 4
 S
 S
 620
 D
 A