Steel-made

PCS
Chain-driven roller conveyors
Heavy duty conveyor with rollers of diamter φ60.5 handling MAX.300kg/m.
Specifications
*Colored text is semi-standard.
| Model | PCS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Drive system | Forced drive | |||||||||
| Transfer weight | 300kg/m MAX.1,000kg/unit | |||||||||
| RW Roller width (mm) *1 | 305 | 390 | 490 | 620 | 690 | 790 | 890 | 990 | 1,090 | 1,190 |
| RW1 Effective roller width (mm) | 267 | 352 | 452 | 582 | 652 | 752 | 852 | 952 | 1,052 | 1,152 |
| FW Inner frame width (mm) | 315 | 400 | 500 | 630 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 |
| W External frame width (mm) | 375 | 460 | 560 | 690 | 760 | 860 | 960 | 1,060 | 1,160 | 1,260 |
| Roller pitch (mm) | 100、75、 150 | |||||||||
| L Length (mm) | 1,000 (75 pitch: 1,050) to 18,000 | |||||||||
| Minimum height (mm) | 450 | |||||||||
| Frame (mm) | ||||||||||
| Carrier rollers | φ60.5 with steel sprockets | |||||||||
| Chain | #50 roller chain | |||||||||
| Speed (50/60 Hz) *2 | 0.2kW:3/4 7/8 m/min 0.4kW:5/6 7/8 8/10 10/12 15/18 m/min 0.75kW:8/10 10/12 15/18 m/min |
|||||||||
| Motor output *3 | 0.2kW 0.4kW 0.75kW | |||||||||
| Power supply | 200V AC (3-phase) | |||||||||
- The 305RW is not available with the 0.75 kW motor.
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- Premium efficiency motors are adapted for 0.75kW.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.
Standard drawings

Weight

