Steel-made

OSA
Chain-driven accumulation type
Powerful chain driven accumulation roller conveyor
Specifications
*Colored text is semi-standard.
| Model | OSA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drive system | Friction drive | ||||||||
| Transfer weight | MAX.100kg/m | ||||||||
| RW Roller width (mm) | 305 | 390 | 490 | 620 | 690 | 790 | 890 | 990 | |
| RW1 Effective roller width (mm) | φ42.7 | 253 | 338 | 438 | 568 | 638 | 738 | 838 | 938 |
| φ57 | 271 | 356 | 456 | 586 | 656 | 756 | 856 | 956 | |
| FW Inner frame width (mm) | 315 | 400 | 500 | 630 | 700 | 800 | 900 | 1,000 | |
| W External frame width (mm) | 375 | 460 | 560 | 690 | 760 | 860 | 960 | 1,060 | |
| Roller pitch (mm) | φ42.7:50 φ57:100、75 | ||||||||
| L Length (mm) | 1,000 (75 pitch: 1,050) to 12,000 | ||||||||
| Minimum height (mm) | 400 | ||||||||
| Frame (mm) | |||||||||
| Carrier rollers | φ42.7 φ57 with steel sprocket(#40×10T) | ||||||||
| Chain | #40 roller chain, #40 low-noise chain | ||||||||
| Speed (50/60 Hz) *1 | 0.2kW:5/6 10/12 15/18 20/24 30/36 m/min 0.4kW:10/12 15/18 20/24 30/36 m/min 0.75kW:30/36 m/min |
||||||||
| Motor output *2 | 0.2kW 0.4kW 0.75kW | ||||||||
| Power supply | 200V AC (3-phase) | ||||||||
- Speed figures represent nominal speeds. For more information, please contact Okura's Sales Department.
- Premium efficiency motors are adapted for 0.75kW.
- We can manufacture systems with non-standard specifications. Please contact Okura for more information.。
Standard drawings

Weight

